Judge: Natalie Silcock Placed Rosettes to 4

Obstacles/
Pos Handler Dog Points Time Points
1 Jill Blackwell Beamer 116 39.57 20
2 Alison O'Connell Jazz 108 38.149 19
3 Di Coleman Inka 108 40.616 18
4 Joanne Hunter Diesel 104 41.307 17
5 Martin Lewis Mia 96 42.449 16
6 Sue O'Kane Molly 92 39.146 15
7 Sylvia Tongue Holly 80 43.842 14
8 Samantha Abe 72 43.108 13
9 Elaine Kent Saffron 56 44.893 12
10 Geoff Brooks Bonnie 34 43.213 11
11 Tracey Toms Doogie 25 51.673 20†
12 Sandie Beamish Beau 19 43.662 9
13 Jane Chenery Archie 18 43.529 16†
14 Hazel Strange Shadeaux 15 46.925 7
15 Barbara Walker- Sam 12 53.426 6
16 Jayne Martin Jenson 12 77.251 5
--- Mandy Hecek Jimmy E 0 0†
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk